Premium Sweatshirt - Dimensions
Production
Producing on demand rather than in bulk helps reduce overproduction, so please shop wisely!
Size
This product runs small. For a perfect fit, we recommend ordering one size larger than your usual size.
Advice
Measure a piece of your wardrobe that fits you well and compare it to the measurements in this guide:

A = Length
B = Width
C = Sleeve length
Centimeters
| Size label | Length | Width | Sleeve length |
| S | 68.6 | 50.8 | 59.7 |
| M | 71 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71 | 61 |
Inches
| Size label | Length | Width | Sleeve length |
| S | 27 | 20 | 23 ½ |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26 ½ | 24 |
| 3XL | 32 | 28 | 24 |
Product sizes may vary by up to 5cm (2").

