Welcome to the 2025 Tour de France, the 112th edition of a legend that, from 5 July to 27 July 2025, will cross eleven regions without ever leaving France—an all-French tribute to the country’s varied terrain, capped once more by a finale on the Champs-Élysées.
On the menu: 3,320 km, two individual time trials, five summit finishes (Hautacam, Superbagnères, Ventoux, Col de la Loze, La Plagne) and the promise of a titanic duel between Pogačar, Vingegaard, Evenepoel and a new wave of climbers. Ready? Let’s dive into the complete guide.
Table of contents
Favourites for every distinctive jersey
Rider | Team | Country | Age | Recent performances |
---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | SLO | 26 | Tour 2024 winner (6 stages), World #1 (UCI) |
Jonas Vingegaard | Visma | Lease a Bike | DEN | 28 | Double winner (2022-23), 2nd 2024 |
Remco Evenepoel | Soudal-QuickStep | BEL | 25 | 3rd Tour 2024, ITT world champ 2023 |
Jai Hindley | Red Bull-BORA-hansgrohe | AUS | 29 | Giro 2022 winner, co-leader with Roglič |
Enric Mas | Movistar | ESP | 30 | Vuelta podiums, regular Top 6 |
French chances: No French rider is targeting the overall. David Gaudu (Groupama-FDJ) will hunt stages, Guillaume Martin (Cofidis) may aim for a Top 10. Romain Bardet retires before the Tour; a podium is out of reach.
Rider | Team | Country | Age | Profile & highlights |
---|---|---|---|---|
Biniam Girmay | Intermarché–Wanty | ERI | 25 | Green Jersey 2024 (3 stage wins) |
Jasper Philipsen | Alpecin-Deceuninck | BEL | 27 | 4 stages + Green 2023 |
Wout van Aert | Visma | Lease a Bike | BEL | 30 | Green 2022, all-rounder |
Fabio Jakobsen | dsm-firmenich | NED | 28 | European champ 2022 |
Dylan Groenewegen | Jayco AlUla | NED | 31 | 5 Tour stage wins |
French chances: Bryan Coquard and Arnaud Démare will target stage wins. Christophe Laporte can score on hilly terrain, but matching Girmay or Philipsen over three weeks looks tough.
Rider | Team | Country | Age | Mountain weapons |
---|---|---|---|---|
Giulio Ciccone | Lidl-Trek | ITA | 30 | Polka-dot 2023, explosive climber |
Michael Woods | Israel-Premier Tech | CAN | 38 | Puy de Dôme winner 2023 |
Warren Barguil | Picnic-PostNL | FRA | 33 | Polka-dot 2017, breakaway hunter |
Neilson Powless | EF Education-EasyPost | USA | 28 | Polka-dot wearer 2022 (week 1) |
Richard Carapaz | EF Education-EasyPost | ECU | 32 | Polka-dot 2024, start TBC |
French chances: Warren Barguil is the top option; Julian Alaphilippe could chase the jersey by multiplying mountain breakaways.
Rider | Team | Country | Age | Profile & palmarès |
---|---|---|---|---|
Remco Evenepoel | Soudal-QuickStep | BEL | 25 | 3rd Tour 2024, Yellow & White favourite |
Juan Ayuso | UAE Emirates | ESP | 22 | 3rd Vuelta 2022, Tour debut |
Carlos Rodríguez | Movistar | ESP | 24 | 5th Tour 2023, Alpine stage winner |
Tom Pidcock | Q36.5 | GBR | 25 | Alpe d’Huez winner 2022, versatile |
Mattias Skjelmose | Lidl-Trek | DEN | 23 | Tour de Suisse winner 2023, outsider |
French chances: Lenny Martinez (Groupama-FDJ, 21) could aim for a White Jersey podium; Romain Grégoire (22) will mostly target hilly stages.
Route & key stages
A 100 % French course (the first since 2020): 21 stages—7 flat, 6 hilly, 6 mountain—and two individual time trials. Five summit finishes spotlight the climbers (Hautacam, Superbagnères, Ventoux, Col de la Loze, La Plagne) and the final TT to Peyragudes could seal the Yellow Jersey’s fate. Total positive elevation gain for the 2025 Tour: 52,500 m.
On Saturday 5 July, 184 riders across 23 teams will roll out from Lille Métropole.
Stage | Date | Course | Profile | Distance |
---|---|---|---|---|
1 | 05 Jul. | Lille → Lille | Cobbles & bumps | 185 km |
5 (ITT) | 09 Jul. | Caen → Caen | Flat time-trial | 33 km |
12 | 17 Jul. | Pau → Hautacam | High mountains | 158 km |
13 (ITT) | 18 Jul. | Loudenvielle → Peyragudes | Mountain TT | 11 km |
14 | 19 Jul. | Pau → Luchon-Superbagnères | Pyrenean marathon | 198 km |
16 | 22 Jul. | Carpentras → Mont Ventoux | Legendary summit | 156 km |
18 | 24 Jul. | Grenoble → Col de la Loze | Alps (HC) | 170 km |
19 | 25 Jul. | Moutiers → La Plagne-Bellecôte | High mountains | 145 km |
21 | 27 Jul. | Mantes-la-Ville → Paris Champs-Élysées | Final sprint | 120 km |
History & evolution
Created in 1903 to boost sales of the newspaper L’Auto, the Tour quickly became the sporting event of the summer. By 1910 it had conquered the Pyrenees; a year later, the Alps. The Yellow Jersey debuted in 1919 to single out the leader, followed by the Green Jersey (1953), the Polka-dot Jersey (1975) and the White Jersey (1975). Despite crises—world wars, doping scandals—the Tour, a laboratory of innovation, remains the benchmark, blending popular tradition with cutting-edge technology.
Category | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
Tour wins | Anquetil – 5 | Merckx – 5 | Hinault – 5 | Indurain – 5 | Froome – 4 |
Fastest Tour (km/h) |
Vingegaard 22 – 42.1 | Pogačar 21 – 41.2 | Vingegaard 23 – 40.9 | Thomas 18 – 40.2 | Froome 17 – 40.0 |
Stage wins | Merckx – 34 | Cavendish – 34 | Hinault – 28 | Leducq – 25 | Darrigade – 22 |
Green Jerseys | Sagan – 7 | Zabel – 6 | Kelly – 4 | McEwen – 3 | Van Aert – 3 |
Polka-dot Jerseys | Virenque – 7 | Van Impe – 6 | Bahamontes – 6 | Jiménez – 3 | Majka – 2 |
White Jerseys | Pogačar – 4 | Ullrich – 3 | Schleck – 3 | Quintana – 2 | Bernal – 1 |
Prize money 2025
Classification / Bonus | Amount (€) |
---|---|
Overall winner | 500 000 |
2nd overall | 200 000 |
3rd overall | 100 000 |
Stage win | 11 000 |
Green / Polka-dot / Team | 25 000 |
Most aggressive rider | 20 000 |
Total purse | ≈ 2.3 million |
2024 standings
Rank | Rider | Nation | Team | Gap |
---|---|---|---|---|
1 | Tadej Pogačar | SLO | UAE | — |
2 | Jonas Vingegaard | DEN | Visma | +6′17″ |
3 | Remco Evenepoel | BEL | Soudal QS | +9′18″ |
4 | João Almeida | POR | UAE | +19′03″ |
5 | Mikel Landa | ESP | Soudal QS | +20′06″ |
6 | Adam Yates | GBR | UAE | +24′07″ |
7 | Carlos Rodríguez | ESP | Ineos | +25′04″ |
8 | Matteo Jorgenson | USA | Visma | +26′34″ |
9 | Derek Gee | CAN | Israel-PT | +27′21″ |
10 | Santiago Buitrago | COL | Bahrain | +29′03″ |
Rank | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Biniam Girmay | ERI | Intermarché – Wanty | 387 |
2 | Jasper Philipsen | BEL | Alpecin-Deceuninck | 354 |
3 | Bryan Coquard | FRA | Cofidis | 208 |
4 | Tadej Pogačar | SLO | UAE Team Emirates | 196 |
5 | Anthony Turgis | FRA | TotalEnergies | 180 |
Rank | Climber | Nation | Team | Points |
---|---|---|---|---|
1 | Richard Carapaz | ECU | EF Education-EasyPost | 127 |
2 | Tadej Pogačar | SLO | UAE Team Emirates | 102 |
3 | Jonas Vingegaard | DEN | Visma – Lease a Bike | 70 |
4 | Matteo Jorgenson | USA | Visma – Lease a Bike | 54 |
5 | Remco Evenepoel | BEL | Soudal – Quick-Step | 50 |
Rank | Rider | Nation | Team | Gap |
---|---|---|---|---|
1 | Remco Evenepoel | BEL | Soudal – Quick-Step | — |
2 | Carlos Rodríguez | ESP | Ineos Grenadiers | +15′46″ |
3 | Matteo Jorgenson | USA | Visma – Lease a Bike | +17′16″ |
4 | Santiago Buitrago | COL | Bahrain Victorious | +19′45″ |
5 | Javier Romo | ESP | Movistar | +1h33′08″ |
Fully French: the 2025 Tour de France will not cross any borders—a first since 2020. The route will weave through 11 regions and 34 departments.
Share: